Datasets:
image_id stringlengths 9 9 | image imagewidth (px) 1.6k 1.6k | extraction stringlengths 443 626 |
|---|---|---|
south_000 | {"card_type": "death_record", "name": "Abercrombie, John", "date_of_death": "June 19, 1927", "residence": "Southboro", "place_of_death": "Southboro", "place_of_burial": "Everett, Mass.", "sex": "M", "color": "W", "condition": "married", "cause_of_death": "Coronary sclerosis", "age": "70 yrs. - 18 days", "occupation": "... | |
south_001 | {"card_type": "death_record", "name": null, "date_of_death": null, "residence": null, "place_of_death": null, "place_of_burial": null, "sex": null, "color": null, "condition": null, "cause_of_death": null, "age": null, "occupation": null, "birthplace": null, "volume": null, "page": null, "notes": "Reverse side of a dea... | |
south_002 | {"card_type": "death_record", "name": "Marilyn M. Abraham", "date_of_death": "December 13, 1973", "residence": null, "place_of_death": "Worcester City Hospital H2125 Worcester, Mass.", "place_of_burial": null, "sex": null, "color": null, "condition": null, "cause_of_death": null, "age": "34 Years 4 Months 13 Days", "oc... | |
south_003 | {"card_type": "death_record", "name": "ABU, MICHAEL J.", "date_of_death": "JULY 23, 2012", "residence": "9 BLUEBERRY LANE", "place_of_death": "FRAMINGHAM, MA - METROWEST MEDICAL CENTER", "place_of_burial": null, "sex": "M", "color": null, "condition": null, "cause_of_death": null, "age": "87 YEARS", "occupation": null,... | |
south_004 | {"card_type": "death_record", "name": "ACEN, LILLIAN GERMAINE", "date_of_death": "JULY 21,2009", "residence": "8 KALLANDER DRIVE", "place_of_death": "NORTHBOROUGH,MASS. BEAUMONT NURSING HOME", "place_of_burial": null, "sex": "F", "color": null, "condition": null, "cause_of_death": null, "age": "69 YEARS", "occupation":... | |
south_005 | {"card_type": "death_record", "name": "Acoriti, Joseph", "date_of_death": "June 30, 1903", "residence": "Southboro", "place_of_death": "Framingham", "place_of_burial": "Framingham", "sex": "M", "color": "W", "condition": "M", "cause_of_death": "Addisons Disease", "age": "44 years", "occupation": "Laborer", "birthplace"... | |
south_006 | {"card_type": "death_record", "name": "ACREE, John Pendleton", "date_of_death": "February 18, 1986", "residence": null, "place_of_death": "Southborough, Mass., Route 9", "place_of_burial": null, "sex": null, "color": null, "condition": null, "cause_of_death": null, "age": "40 Years", "occupation": null, "birthplace": n... | |
south_007 | {"card_type": "death_record", "name": "ADAMONIS, WALTER", "date_of_death": "December 21, 1957", "residence": null, "place_of_death": "Marlboro, Mass.", "place_of_burial": null, "sex": "M", "color": "W", "condition": null, "cause_of_death": null, "age": "66 Yrs., 5 Mos., 22 Days", "occupation": null, "birthplace": null,... | |
south_008 | {"card_type": "death_record", "name": "Adams, Charles E.", "date_of_death": "April 13, 1944", "residence": null, "place_of_death": "Worcester, Mass.", "place_of_burial": null, "sex": null, "color": null, "condition": null, "cause_of_death": null, "age": "36 yrs. 16 days", "occupation": null, "birthplace": null, "volume... | |
south_009 | {"card_type": "death_record", "name": "Adams, Eddie", "date_of_death": "Nov. 22, 1892", "residence": "Southboro", "place_of_death": "Southboro", "place_of_burial": "Southboro", "sex": "M", "color": "W", "condition": "S", "cause_of_death": "Craniotomy", "age": "1 day", "occupation": null, "birthplace": "Southboro", "vol... | |
south_010 | {"card_type": "death_record", "name": null, "date_of_death": null, "residence": null, "place_of_death": null, "place_of_burial": null, "sex": null, "color": null, "condition": null, "cause_of_death": null, "age": null, "occupation": null, "birthplace": null, "volume": null, "page": null, "notes": "Reverse side of a dea... | |
south_011 | {"card_type": "death_record", "name": "ADAMS, JAMES RALPH", "date_of_death": "January 15, 1996", "residence": null, "place_of_death": "Marlboro, Massachusetts, Bolton Manor", "place_of_burial": null, "sex": null, "color": null, "condition": null, "cause_of_death": null, "age": "56 Years", "occupation": null, "birthplac... |
Southborough death cards — structured extraction
Handwritten death-record index cards from the Southborough (MA) Town Clerk collection
(biglam/index-cards-southborough-vital-records),
prepared for schema-conditioned extraction. Each card records a death: name, date_of_death,
place_of_death, place_of_burial, sex, condition, cause_of_death, age, occupation,
birthplace (+ volume/page).
| config | cards | labels |
|---|---|---|
eval |
12 | AI-labelled, not human-verified — a Claude agent read each card image carefully (one at a time, flagging uncertain readings). Held out for evaluation. Higher-quality model labels, but not gold. |
silver |
127 | machine-generated labels (Qwen3-VL-8B, bulk from the image) — SFT data, not hand-verified |
pool |
160 | unlabelled image pool — re-label with your own model/schema |
Training (silver) and evaluation (eval) data for the index-card-extractor-4b research model;
pool is the unlabelled source for silver.
⚠️ No human-verified ground truth here. Both
evalandsilverare model-generated (theevalset more carefully, by a stronger model). Evaluation numbers againstevalare relative to agent labels, not gold. Free-text fields (names, places) carry model noise.
Columns
gold/silver: image_id · image · extraction (JSON). pool: image_id · image.
Provenance & license
Images from biglam/index-cards-southborough-vital-records (public-domain US public records).
Released CC0-1.0.
- Downloads last month
- -